UNITS

14 APTS
UNITS

14 APTS


Santa Fe at Cottonwood Dynamic Map

Unit SQFT Rent
EE-22 664 $1269

EW-21 664 $1349

BC-32 664 $1299

JS-22 664 $1349

JS-11 664 $999

SC-33 664 $1199

LC-31 871 $1429

XW-32 871 $1449

TC-22 871 $1437

LC-24 871 $1349

VN-12 871 - 876 $1499

VN-32 871 - 876 $1389

FW-11 871 - 876 $1349

VN-11 871 - 876 $1399

April just got a whole lot better! You could score no rent for April on select apartments! Plus we have a look and lease special where the admin fee is reduced to $199.00

*select apartment homes